Name | FUKKEN CO., LTD. |
---|---|
Head Office | 2-10-11 Hikarimachi, Higashi-Ku, Hiroshima 732-0052, Japan |
Year of Establishment | 1946 |
Capital | 300 million yen |
Annual Turnover | 14,854 million yen (2023) |
Number of Officers and Employees | 708 (April 30, 2024) |
Chairman President |
HIDEKI ODA TERUHISA FUJII |
Email Address | inquiry@fukken.co.jp |
D. Sc. | 2 |
---|---|
D. Engg. | 15 |
D. Agr. | 2 |
D. Litt. | 1 |
Ph. D. | 2 |
Professional Engineer | 311 |
Registered Civil Consulting Manager | 168 |
Registered surveyor | 93 |
Architect | 6 |